Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – I Curricular Aspects | ||
QlM 1.1.1 | Institution has a regular in housepractice of planning and/or reviewing, revising curriculum and adapting it to local context /situation. | |
QlM 1.2.1 | Curriculum provides adequate choice of courses to students as optional /electives including pedagogy courses for which teachers are available |
Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – II Teaching-Learning and Evaluation |
Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – III Research and Outreach Activities | ||
3.3.1 | Average number of outreach activities organized by the institution during the last five years | |
1. Report of each outreach activity organized along with video/photographs with seal and signature of the Principal | View Document | |
3.3.2 | Percentage of students participating in outreach activities organized by the institution during the last five years | |
1. Event-wise newspaper clippings / videos / photographs with captions and dates | View Document | |
2. Report of each outreach activity with seal and signature of the Principal | View Document | |
3.3.3 | Percentage of student participation in national priority programmes such as Swachh Bharat, AIDs awareness, Gender sensitivity, Yoga, Digital India, National Water Mission during the last five years | |
1. Documentary evidence in support of the claim along with photographs with caption and date | View Document | |
3.3.4 | Outreach activities in the community in terms of influencing and sensitizing students to social issues and contribute to community development | |
1. Relevant documentary evidence for the claim | View Document | |
2. Report of each outreach activity signed by the Principal | View Document | |
3. Any other relevant information | View Document | |
3.3.5 | Number of awards and honours received for outreach activities from government/recognized agency during the last five years | |
1. Appropriate certificates from the awarding agency | View Document |
Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – IV Infrastructure and Learning Resources |
Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – V Student Support and Progression | ||
5.2.1 | Percentage of placement of students as teachers/teacher educators | |
1. Annual reports of Placement Cell for five years | View Document | |
2. Appointment letters of 10% graduates for each year | View Document | |
3. Any other relevant information | View Document | |
5.2.2 | Percentage of student progression to higher education during the last completed academic year | |
1. Details of graduating students and their progression to higher education with seal and signature of the principal | View Document | |
2. Documentary evidence in support of the claim | View Document | |
5.2.3 | Percentage of students qualifying state/national level examinations during the last five years (eg: NET/SLET/ TET/ CTET) | |
1. Copy of certificates for qualifying in the state/national examination | View Document | |
5.3.2 | Average number of sports and cultural events organized at the institution during the last five years | |
1. Reports of the events along with the photographs with captions and dates | View Document | |
2. Copy of circular / brochure indicating such kind of events | View Document | |
5.4.1 | Alumni Association/Chapter (registered / non-registered but functional) contributes significantly for the development of the institution | |
1. Details of office bearers and members of alumni association | View Document | |
2. Certificate of registration of Alumni Association | View Document | |
3. Any other relevant information | View Document | |
5.4.2 | Alumni has an active role in the regular institutional functioning such as: 1. Motivating the freshly enrolled students 2. Involvement in the in-house curriculum development 3. Organization of various activities other than class room activities 4. Support to curriculum delivery 5. Student mentoring 6. Financial contribution 7. Placement advice and support | |
1. Documentary evidence for the selected claim | View Document | |
2. Income Expenditure statement highlighting the alumni contribution | View Document | |
3. Report of alumni participation in institutional functioning for last completed academic year | View Document | |
4. Any other relevant information | View Document | |
5.4.3 | Number of meetings of Alumni Association held during the last five years | |
1. Agenda and minutes of the meeting of Alumni Association with seal and signature of the Principal and the Secretary of the Association | View Document | |
2. Any other relevant information | View Document | |
5.4.4 | Alumni Association acts as an effective support system to the institution in motivating students as well as recognizing, nurturing and furthering any special talent/s in them. | |
1. Documentary evidence in support of the claim | View Document | |
2. Any other relevant information | View Document |
Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – VI Governance, Leadership and Management |
Metric No. | Particulars | Supporting Document |
---|---|---|
CRITERION – VII Institutional Values and Best Practices |